| Flights below are scheduled from 25 March 2012 to 27 October 2012 China Standard Time (CST) = UTC/GMT +8 hours |
| Departure City | Arrival / Departure | Destination | Schedule | Flight No. | Remarks |
|---|---|---|---|---|---|
| Shanghai (SHA) 14:20 | 16:40 Changde 22:15 | 23:55 Shanghai(SHA) | M W Th F Sat | 9C8829/30 | |
| Shanghai (SHA) 07:05 | 09:05 Changsha 10:05 | 11:40 Shanghai(SHA) | Daily | 9C8943/4 | |
| Shanghai (SHA) 07:25 | 09:55 Chongqing 10:45 | 12:50 Shanghai(PVG) | Daily | 9C8897/8 | |
| Shanghai (SHA) 19:45 | 21:15 Fuzhou 21:50 | 23:05 Shanghai(SHA) | Tu Th Sat | 9C8851/2 | |
| Shanghai (SHA) 17:50 | 20:00 Guangzhou 20:45 | 22:55 Shanghai(SHA) | Daily | 9C8931/2 | |
| Shanghai (SHA) 7:15 | 09:35 Guangzhou 10:25 | 12:40 Shanghai(SHA) | Daily | 9C8835/6 | |
| Shanghai (SHA) 12:50 | 15:10 Guangzhou 16:30 | 19:00 Shanghai(SHA) | Daily | 9C8855/6 | |
| Shanghai (SHA) 15:55 | 19:35 Hohhot 20:15 | 23:50 Shanghai(SHA) | Daily | 9C8997/8 | |
| Shanghai (SHA) 07:20 | 09:20 Huaihua 14:50 | 16:35 Shanghai(SHA) | W Sat | 9C8827/8 | |
| Shanghai (SHA) 20:05 | 21:35 Jinjiang 22:20 | 23:50 Shanghai(SHA) | Daily | 9C8941/2 | |
| Shanghai (SHA) 14:20 | 19:15 Kunming 20:05 | 23:55 Shanghai(SHA) | M W Th F Sat | 9C8829/30 | |
| Shanghai (SHA) 14:20 | 19:15 Kunming 20:05 | 23:55 Shanghai(SHA) | Tu Sun | 9C8575/6 | |
| Shanghai (SHA) 07:20 | 11:35 Kunming 12:40 | 16:35 Shanghai(SHA) | W Sat | 9C8827/8 | |
| Shanghai (SHA) 07:25 | 10:55 Kunming 12:55 | 16:05 Shanghai(SHA) | M Tu Th F Sun | 9C8953/4 | |
| Shanghai (SHA) 07:35 | 10:50 Lanzhou 12:25 | 15:00 Shanghai(SHA) | M Tu W F Sat Sun | 9C8847/8 | |
| Shanghai (SHA) 08:30 | 11:40 Lanzhou 12:25 | 15:00 Shanghai(SHA) | Th | 9C8847/8 | |
| Shanghai (SHA) 07:15 | 09:55 Nanning 10:40 | 13:15 Shanghai(PVG) | Daily | 9C8911/2 | |
| Shanghai (SHA) 14:20 | 16:40 Qianjiang 22:10 | 23:55 Shanghai(SHA) | Tu Sun | 9C8575/6 | |
| Shanghai (SHA) 20:15 | 21:35 Qingdao 22:20 | 23:45 Shanghai(SHA) | Daily | 9C8853/4 | |
| Shanghai (SHA) 07:10 | 09:05 Shantou 09:45 | 11:50 Shanghai(SHA) | Daily | 9C8957/8 | |
| Shanghai (SHA) 07:20 | 09:45 Shenzhen 10:45 | 12:50 Shanghai(PVG) | Daily | 9C8917/8 | |
| Shanghai (SHA) 17:15 | 19:45 Shenzhen 20:45 | 23:05 Shanghai(SHA) | Daily | 9C8949/50 | |
| Shanghai (SHA) 12:20 | 14:15 Shijiazhuang 14:55 | 16:40 Shanghai (SHA) | Daily | 9C8969/70 | |
| Shanghai (SHA) 07:25 | 09:20 Shijiazhuang 17:20 | 19:00 Shanghai (SHA) | Daily | 9C8903/4 | |
| Shanghai (SHA) 15:55 | 17:50 Shijiazhuang 21:55 | 23:50 Shanghai(SHA) | Daily | 9C8997/8 | |
| Shanghai (SHA) 07:10 | 09:10 Tianjin 10:00 | 11:45 Shanghai(SHA) | Daily | 9C8813/4 | |
| Shanghai (SHA) 13:15 | 18:30 Urumqi 19:30 | 23:55 Shanghai(SHA) | Daily | 9C8865/6 | |
| Shanghai (SHA) 08:50 | 15:35 Urumqi 16:40 | 22:15 Shanghai(SHA) | M W F Sat Sun | 9C8861/2 | |
| Shanghai (SHA) 08:30 | 14:40 Urumqi 15:50 | 22:00 Shanghai(SHA) | Tu | 9C8861/2 | |
| Shanghai (SHA) 07:05 | 13:30 Urumqi 14:30 | 21:00 Shanghai(SHA) | Th | 9C8861/2 | |
| Shanghai (SHA) 14:20 | 15:45 Xiamen 16:35 | 18:05 Shanghai(SHA) | Daily | 9C8807/8 | |
| Shanghai (SHA) 07:00 | 08:25 Xiamen 08:50 | 10:20 Shanghai(SHA) | Daily | 9C8815/6 | |
| Shanghai (SHA) 11:55 | 13:25 Xiamen 14:20 | 15:50 Shanghai(SHA) | Daily | 9C8837/8 | |
| Shanghai (SHA) 20:10 | 21:45 Xiamen 22:30 | 23:55 Shanghai(SHA) | Daily | 9C8863/4 | |
| Shanghai (SHA) 07:20 | 09:45 Xian 10:25 | 12:25 Shanghai(SHA) | Daily | 9C8973/4 | |
| Shanghai (SHA) 13:25 | 15:50 Xi'an 17:10 | 19:10 Shanghai(SHA) | Daily | 9C8947/8 | |
| Shanghai (SHA) 08:50 | 12:05 Yinchuan 19:40 | 22:15 Shanghai(SHA) | M W F Sat Sun | 9C8861/2 | |
| Shanghai (SHA) 08:30 | 11:20 Yinchuan 19:20 | 22:00 Shanghai(SHA) | Tu | 9C8861/2 | |
| Shanghai (SHA) 07:05 | 10:05 Yinchuan 18:20 | 21:00 Shanghai(SHA) | Th | 9C8861/2 | |
| Shanghai (SHA) 07:15 | 09:50 Zhuhai 10:40 | 13:00 Shanghai(SHA) | Daily | 9C8819/20 | |
| Shanghai (SHA) 19:05 | 20:30 Xiamen 21:20 | 22:50 Shanghai(SHA) | Daily | 9C8803/4 | |
| Shanghai (PVG) 18:40 | 21:30 Haikou 22:20 | 00:55 Shanghai(PVG) | Daily | 9C8817/8 | |
| Shanghai (SHA) 17:05 | 20:05 Chengdu 21:05 | 23:50 Shanghai(SHA) | Daily | 9C8887/8 | |
| Shanghai (SHA) 14:00 | 16:20 Guangzhou 17:20 | 19:30 Shanghai(SHA) | Daily | 9C8909/10 | |
| Shanghai (PVG) 13:25 | 15:55 Changchun 16:35 | 19:15 Shanghai(PVG) | Daily | 9C8935/6 | |
| Shanghai (PVG) 13:50 | 16:20 Chongqing 17:25 | 19:40 Shanghai(PVG) | Daily | 9C8867/8 | |
| Shanghai (PVG) 07:10 | 09:35 Chuangchun 10:15 | 12:50 Shanghai(PVG) | Daily | 9C8809/10 | |
| Shanghai (PVG) 07:35 | 09:20 Dalian 10:05 | 11:55 Shanghai(PVG) | Daily | 9C8843/4 | |
| Shanghai (PVG) 10:55 | 12:50 Dalian 14:40 | 16:30 Shanghai(PVG) | Daily | 9C8857/8 | |
| Shanghai (PVG) 14:10 | 16:10 Dalian 17:05 | 18:45 Shanghai(PVG) | Daily | 9C8841/2 | |
| Shanghai (PVG) 20:05 | 21:45 Dalian 22:25 | 00:10 Shanghai(PVG) | Daily | 9C8977/8 | |
| Shanghai (PVG) 11:35 | 14:25 Harbin 15:20 | 18:15 Shanghai(PVG) | Daily | 9C8965/6 | |
| Shanghai (PVG) 07:10 | 09:50 Harbin 10:35 | 13:20 Shanghai(PVG) | Daily | 9C8859/60 | |
| Shanghai (PVG) 17:05 | 19:45 Harbin 20:30 | 23:15 Shanghai(PVG) | Daily | 9C8511/2 | |
| Shanghai (PVG) 15:20 | 18:05 Harbin 19:05 | 22:00 Shanghai(PVG) | Daily | 9C8869/70 | |
| Shanghai (PVG) 19:15 | 21:25 Hong Kong (HKG) 22:25 | 01:05 Shanghai (PVG) | Daily | 9C8597/8 | |
| Shanghai (PVG) 13:50 | 16:35 Hong Kong (HKG) 17:35 | 20:00 Shanghai (PVG) | Daily | 9C8959/60 | |
| Shanghai (PVG) 09:10 | 11:35 Hong Kong (HKG) 13:20 | 16:10 Shanghai (PVG) | Th | 9C8921/2 | From 19 Jun to 27 Oct |
| Shanghai (PVG) 09:10 | 11:40 Hong Kong (HKG) 13:20 | 16:10 Shanghai (PVG) | Sun | 9C8921/2 | From 19 Jun to 27 Oct |
| Shanghai (PVG) 09:45 | 12:20 Hong Kong (HKG) 13:20 | 16:10 Shanghai (PVG) | Daily | 9C8921/2 | |
| Shanghai (PVG) 07:05 | 09:35 Macau 10:35 | 13:05 Shanghai(PVG) | Daily | 9C8875/6 | |
| Shanghai (PVG) 14:50 | 17:50 Mianyang 19:15 | 22:00 Shanghai(SHA) | Daily | 9C8901/2 | |
| Shanghai (PVG) 7:30 | 8:50 Qingdao 9:35 | 10:45 Shanghai(PVG) | Daily | 9C8821/2 | |
| Shanghai (PVG) 08:45 | 11:40 Saga 13:10 | 14:30 Shanghai (PVG) | W Sat | 9C8577/8 | Times denote local time at departure and arrival.From 25 Mar to 21 Jun |
| Shanghai (PVG) 07:15 | 09:40 Shenyang 10:25 | 12:40 Shanghai(PVG) | Daily | 9C8839/40 | |
| Shanghai (PVG) 12:45 | 15:05 Shenyang 15:45 | 18:00 Shanghai(PVG) | Daily | 9C8849/50 | |
| Shanghai (PVG) 13:55 | 16:15 Shenyang 17:40 | 20:10 Shanghai(PVG) | Daily | 9C8915/6 | |
| Shanghai (PVG) 08:45 | 11:40 Takamatsu 12:40 | 14:10 Shanghai (PVG) | Tu Th Sun | 9C8889/90 | Times denote local time at departure and arrival.From 25 Mar to 21 Jun |
| Shanghai (PVG) 17:00 | 18:40 Xiamen 19:20 | 20:40 Shanghai(PVG) | Daily | 9C8833/4 | |
| Shanghai (PVG) 17:15 | 20:05 Chongqing 20:55 | 23:10 Shanghai(SHA) | Daily | 9C8995/6 | |
| Shanghai (PVG) 17:20 | 20:15 Guiyang 21:05 | 23:20 Shanghai(PVG) | Daily | 9C8885/6 | from 28 Apr to 11 May |
| Shanghai (PVG) 08:40 | 11:30 Guiyang 13:50 | 16:05 Shanghai(PVG) | W | 9C8979/80 | |
| Shanghai (PVG) 08:45 | 11:30 Guiyang 12:10 | 14:30 Shanghai(PVG) | M F | 9C8979/80 | |
| Shanghai (PVG) 08:40 | 12:20 Ibaraki 13:20 | 16:05 Shanghai (PVG) | M Tu Th F Sat Sun | 9C8987/8 | Times denote local time at departure and arrival.From 25 Mar to 22 Jun |
| Beijing 06:45 | 09:00 Shanghai (SHA) 21:45 | 00:15 Beijing | Daily | 9C8992/1 | |
| Changde 17:25 | 19:15 Kunming 20:05 | 21:35 Changde | M W Th F Sat | 9C8829/30 | |
| Huaihua 10:05 | 11:35 Kunming 12:40 | 14:05 Huaihua | W Sat | 9C8827/8 | |
| Ningbo 18:40 | 20:00 Xiamen 21:05 | 22:10 Ningbo | Daily | 9C8983/4 | |
| Qianjiang 17:30 | 19:15 Kunming 20:05 | 21:30 Qianjiang | Tu Sun | 9C8575/6 | |
| Shenyang 07:30 | 09:45 Hangzhou 11:00 | 13:15 Shenyang | Daily | 9C8919/20 | |
| Shenyang 19:40 | 21:45 Hangzhou 22:40 | 00:55 Shenyang | Daily | 9C8914/3 | |
| Shenyang 19:55 | 21:50 Nanjing 22:40 | 00:35 Shenyang | Daily | 9C8923/4 | |
| Shenyang 15:20 | 17:50 Ningbo 23:00 | 01:20 Shenyang | Daily | 9C8983/4 | |
| Shenyang 07:35 | 09:50 Shanghai (PVG) 17:15 | 19:25 Shenyang | Daily | 9C8934/3 | |
| Shenyang 14:00 | 16:20 Shanghai (PVG) 21:35 | 23:50 Shenyang | Daily | 9C8878/7 | |
| Shenyang 15:20 | 20:00 Xiamen 21:05 | 01:20 Shenyang | Daily | 9C8983/4 | |
| Shenyang 08:35 | 10:00 Shijiazhuang 16:35 | 18:00 Shenyang | M F | 9C8549/50 | |
| Shenyang 07:00 | 08:25 Shijiazhuang 18:10 | 19:20 Shenyang | Tu Th Sat | 9C8945/6 | |
| Shenyang 07:30 | 09:00 Shijiazhuang 17:20 | 18:50 Shenyang | W Sun | 9C8581/2 | |
| Shijiazhuang 13:35 | 15:00 Dalian 17:00 | 18:20 Shijiazhuang | M W Th Sun | 9C8873/4 | |
| Shijiazhuang 10:00 | 12:45 Guangzhou 13:45 | 16:40 Shijiazhuang | Daily | 9C8981/2 | |
| Shijiazhuang 06:50 | 08:30 Hangzhou 09:35 | 11:15 Shijiazhuang | M Tu W Th Sun | 9C8551/2 | from 18 May to 27 Oct |
| Shijiazhuang 06:50 | 08:30 Hangzhou 09:35 | 11:15 Shijiazhuang | F Sat | 9C8551/2 | from 18 May to 27 Oct |
| Shijiazhuang 18:35 | 19:35 Hohhot 20:15 | 21:05 Shijiazhuang | Daily | 9C8997/8 | |
| Shijiazhuang 12:40 | 15:30 Hong Kong (HKG) 16:30 | 19:10 Shijiazhuang | Tu F Sat | 9C8571/2 | |
| Shijiazhuang 06:40 | 09:05 Xiamen 09:45 | 12:10 Shijiazhuang | Tu F Sat | 9C8975/6 | |
| Shijiazhuang 07:00 | 09:15 Xiamen 09:50 | 12:20 Shijiazhuang | M W Th Sun | 9C8975/6 | |
| Shijiazhuang 19:00 | 21:15 Chengdu 22:05 | 00:25 Shijiazhuang | Daily | 9C8985/6 | |
| Shijiazhuang 19:55 | 22:00 Chongqing 22:50 | 00:50 Shijiazhuang | Daily | 9C8993/4 | |
| Shijiazhuang 12:00 | 14:35 Shijiazhuang 15:35 | 18:15 Shijiazhuang | Daily | 9C8553/4 | |
| Yinchuan 12:50 | 15:35 Urumqi 16:40 | 18:55 Yinchuan | M W F Sat Sun | 9C8861/2 | |
| Yinchuan 12:05 | 14:40 Urumqi 15:50 | 18:20 Yinchuan | Tu | 9C8861/2 | |
| Yinchuan 10:50 | 13:30 Urumqi 14:30 | 17:00 Yinchuan | Th | 9C8861/2 |
| Departure City | Arrival / Departure | Destination | Schedule | Flight No. | Remarks |
|---|---|---|---|---|---|
| Shanghai (SHA) 09:50 | 12:55 Sanya 16:05 | 18:45 Shanghai(SHA) | Daily | 9C8927/8 | |
| Shanghai (SHA) 06:55 | 09:55 Sanya 10:50 | 13:30 Shanghai(SHA) | Daily | 9C8825/6 | |
| Shanghai (PVG) 20:30 | 22:55 Guilin 23:40 | 01:55 Shanghai (PVG) | Daily | 9C8805/6 | |
| Shanghai (PVG) 18:50 | 21:55 Sanya 22:40 | 01:40 Shanghai(PVG) | Daily | 9C8801/2 | |
| Shanghai (PVG) 20:50 | 23:00 Zhangjiajie 23:40 | 01:30 Shanghai(PVG) | Daily | 9C8967/8 | |
| Shenyang 07:30 | 12:45 Guilin 13:35 | 18:50 Shenyang | W Sun | 9C8581/2 | |
| Shenyang 07:00 | 13:00 Sanya 14:00 | 19:20 Shenyang | Tu Th Sat | 9C8945/6 | |
| Shenyang 08:35 | 12:45 Zhangjiajie 13:35 | 18:00 Shenyang | M F | 9C8549/50 | |
| Shijiazhuang 09:45 | 12:45 Guilin 13:35 | 16:35 Shijiazhuang | W Sun | 9C8581/2 | |
| Shijiazhuang 09:10 | 13:00 Sanya 14:00 | 17:30 Shijiazhuang | Tu Th Sat | 9C8945/6 | |
| Shijiazhuang 10:45 | 12:45 Zhangjiajie 13:35 | 15:35 Shijiazhuang | M F | 9C8549/50 |
Copyright © 1998-2011 All rights reserved. CHINA-SSS.COM Customer Service Hotline (+86)400-820-6222 Customer Claims Hotline (+86)21-6251-5444